| 2011 | ISO9001:2008 certificate is acquired by the entire company. Keiichi Mori becomes the President and Representative Director. Open Technology Co., Ltd. is excluded from affiliated companies as all of its stocks are sold. |
|---|---|
| 2010 | Stock is listed on the Jasdaq market of Osaka Securities Exchange (OSE) upon the merger of OSE and Jasdaq Securities Exchange. |
| 2009 | A certification of Information Securiy Management System(ISMS) is acquired. |
| 2008 | C4 Technology, Inc. is excluded from equity method affiliates. |
| 2005 | Privacy Mark Recognition. |
| 2004 | Registration cancellation at Japan Securities Dealers Association, listing of stock in the Jasdaq securities exchange. Begins sales of digital forensics products, a new field of information security. C4 Technology, Inc. is changed from a consolidated subsidiary to an equity method affiliate. |
| 2003 |
ISO 9001:2000 is acquired by the third system section of the second development headquarters and related sections. C4 Technology, Inc. lists on the Tokyo Stock Exchange Mothers market. |
| 2001 | C4 Technology, Inc. completes the development of stream cipher "C4S" and "C4K", and applies for patents. The adoption of "C4S" and "C4K" are decided by the security business. |
| 2000 | Complete the 2nd building in Gotanda, Tokyo. C4 Technology, Inc. makes consolidated subsidiaries. Open Technology Co. Ltd. is established. |
| 1999 | Information security business begins. |
| 1997 | 25 million Swiss francs in Swiss Franc convertible bonds are issued. Two billion yen in Euro yen-denominated convertible bonds are issued. System operation and maintenance/infrastructure technical assistance begins. |
| 1996 | List on over-the-counter market. |
| 1995 | Internet use service business begins. |
| 1992 | Complete new headquarters building in Gotanda, Tokyo. |
| 1991 | Osaka branch is established. |
| 1990 | Participated in the establishment of NTT Data Creation Corporation. |
| 1988 | Entrusted development of systems for government and public office use. The stocks of the Vista Co. Ltd. are acquired. |
| 1986 | Employee shareholders association is inaugurated. |
| 1985 | The Kyushu branch becomes independents now known as Inos Co. Ltd. |
| 1984 | Kyushu branch office is set up in Fukuoka-shi. Begin development of a third-generation online banking system. |
| 1983 | Application soft development business expansion by general-purpose large-scale computer. |
| 1979 | Headquarters is shifted to Shinagawa-ku, Tokyo. Various control software is developed and business through microcomputer application is started. |
| 1978 | Headquarters is shifted to Meguro-ku, Tokyo. Electronic switchboard software development business begins. |
| 1977 | Focus Systems Corporation is established in Shinjuku-ku, Tokyo. General-purpose application software development business is started. |


