|
|
|||||||||||||||
| Company Name | Focus Systems Corporation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| Stock Market | JASDAQ Stock Exchange (4662) | ||||||||||||||
|
|
|||||||||||||||
| Head Office | Focus Gotanda Building 2-7-8 Higashi Gotanda Shinagawa-ku Tokyo 141-0022 E-Mail : focushome@focus-s.com |
||||||||||||||
|
|
|||||||||||||||
| Founded | April 1, 1977 | ||||||||||||||
|
|
|||||||||||||||
| Capital Stock | ¥2,905 million (as of March 31, 2008) | ||||||||||||||
|
|
|||||||||||||||
| Number of Employees | 768 (as of March 31, 2008) | ||||||||||||||
|
|
|||||||||||||||
| Net sales | ¥12,251 million (year ended March 31, 2008) | ||||||||||||||
|
|
|||||||||||||||
| Executive Makeup |
|
||||||||||||||
|
|
|||||||||||||||
| Affiliated Companies |
Open Technology Co. Ltd.Commissioned development of core software for DVDs and other new media3F, KI Yotsuya Building, 4-3 Yotsuya, Shinjuku-ku, Tokyo 160-0004
Inos Co. Ltd.Software development, Development and sales of software packagesKoyo Building, 2-1 Koyaimamachi, Kumamoto-shi, Kumamoto Pref. 860-0012 |
||||||||||||||
|
|
|||||||||||||||


