|
|
|||||||||||||||
| Company Name | Focus Systems Corporation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| Stock Listing | JASDAQ (4662) | ||||||||||||||
|
|
|||||||||||||||
| Head Office | Focus Gotanda Building 2-7-8 Higashi Gotanda Shinagawa-ku Tokyo 141-0022 E-Mail : focushome@focus-s.com |
||||||||||||||
|
|
|||||||||||||||
| Founded | April 1, 1977 | ||||||||||||||
|
|
|||||||||||||||
| Capital Stock | ¥2,905 million (as of March 31, 2013) | ||||||||||||||
|
|
|||||||||||||||
| Number of Employees | 899 (as of March 31, 2013) | ||||||||||||||
|
|
|||||||||||||||
| Net sales | ¥12,353 million (year ended March 31, 2013) | ||||||||||||||
|
|
|||||||||||||||
| Executive Makeup |
|
||||||||||||||
|
|
|||||||||||||||
| Affiliated Companies |
Inos Co. Ltd.Software development, Development and sales of software packagesKoyo Building, 2-1 Koyaimamachi, Kumamoto-shi, Kumamoto Pref. 860-0012 |
||||||||||||||
|
|
|||||||||||||||


