| Focus Systems Corporation | ||||
|---|---|---|---|---|
| For the years ended March 31 | ||||
| 2011 | 2012 | 2013 | ||
| Net Sales | (Thousands of yen) | 11,401,654 | 11,909,800 | 12,353,938 |
| Operating Income (Loss) | (Thousands of yen) | 187,847 | (47,127) | 439,240 |
| Net Income | (Thousands of yen) | 86,844 | 151,563 | 241,130 |
| Total Assets | (Thousands of yen) | 10,129,135 | 13,206,070 | 11,195,332 |
| Net Assets | (Thousands of yen) | 5,045,697 | 6,045,218 | 4,868,962 |
| Net Assets per Share | (yen) | 619.37 | 821.40 | 703.26 |
| Net Income per Share | (yen) | 10.20 | 19.52 | 34.03 |
For the years ended March 31

| Summarized Business Results |
|---|
|
Cautionary Statement with Respect to Forward-Looking Statements and Figures: this document contains forward-looking statements that reflect our plans and expectations. These forward-looking statements involve known and unknown risks, uncertainties and other factors that may cause our actual results, performance, achievements or financial position to be materially different from any future results, performance, achievements or financial position expressed or implied by forward-looking statements. |


